AI referrals
Humans who arrived from an AI assistant — the 'AI sends us customers' chart.
Referral sessions · 30d
0+38% m/m
Top source
0
ChatGPT · 41% of referrals
Top landing page sessions
0
/docs/quickstart
Referral sessions per day
last 30 days| Source | Sessions | Share |
|---|---|---|
| ChatGPT | 485 | 41% |
| Perplexity | 391 | 33% |
| Copilot | 166 | 14% |
| Gemini | 142 | 12% |
| Landing page | Sessions |
|---|---|
| /docs/quickstart | 387 |
| /docs/api/meters | 201 |
| / | 178 |
| /blog/carbon-api-launch | 134 |
| /pricing | 119 |
| /docs/sdks/python | 86 |
| /docs/api/tariffs | 79 |
Referrer-based. Answer engines that strip referrers aren't counted — the real number is higher than this one, not lower.